<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>Using Gorilla Trades</title>
	<link>http://www.usinggorillatrades.com</link>
	<description>Investing News and Information</description>
	<lastBuildDate>Fri, 04 Jan 2008 01:10:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks Surge In the Home Stretch</title>
		<description>NEW YORK, Dec. 24 -- Wall Street advanced sharply Monday, boosted by news that Merrill Lynch will receive an investment of up to $6.2 billion from two investment groups. The Dow Jones industrial average rose nearly 100 points.Read More at Washington Post... </description>
		<link>http://www.usinggorillatrades.com/?p=308</link>
			</item>
	<item>
		<title>Batten family considers sale of News &#38; Record</title>
		<description>Landmark Communications Inc., parent company of the News &#38; Record, has hired national investment firms to explore selling the Norfolk-based company, including the News &#38; Record. (Credit: "Landmark News Service")Read More at Greensboro News &#38; Record... </description>
		<link>http://www.usinggorillatrades.com/?p=307</link>
			</item>
	<item>
		<title>MBC cites investors on Minda investment performance</title>
		<description>THE Mindanao Business Council (MBC) has lauded the local investors for their confidence in putting up projects and their remarkable contribution to Mindanao's total investment performance.Read More at Sun Star... </description>
		<link>http://www.usinggorillatrades.com/?p=306</link>
			</item>
	<item>
		<title>3Com Acquisition Under Investigation</title>
		<description> Bain Capital, a U.S. equity investment firm, declined to comment Wednesday on news reports that a U.S. government panel reviewing a proposed acquisition of networking vendor 3Com plans to extend its review.Read More at PC World via Yahoo! News... </description>
		<link>http://www.usinggorillatrades.com/?p=305</link>
			</item>
	<item>
		<title>American Capital Achieves a Total Gain of $77 Million From its Investment in Ranpak</title>
		<description> American Capital Strategies Ltd. announced today that it has realized a gain of $45 million from the sale of its portfolio company Ranpak Inc. to Odyssey Investment Partners LLC in the fourth quarter of 2007.Read More at PR Newswire via Yahoo! Finance... </description>
		<link>http://www.usinggorillatrades.com/?p=304</link>
			</item>
	<item>
		<title>DGAP-News: Mountain Super Angel AG english</title>
		<description>Corporate News transmitted by DGAP - a company of EquityStory AG. The issuer is solely responsible for the content of this announcement. ------------------------------------Read More at Stock World... </description>
		<link>http://www.usinggorillatrades.com/?p=303</link>
			</item>
	<item>
		<title>Odyssey Investment Partners Acquires Ranpak, Leading Producer of Paper-Based Protective Packaging</title>
		<description> NEW YORK----Odyssey Investment Partners LLC announced today that it has acquired Ranpak Inc., a leading global manufacturer and marketer of "in-the-box" paper-based protective packaging, from American Capital Strategies Ltd. .Read More at Business Wire via Yahoo! Finance... </description>
		<link>http://www.usinggorillatrades.com/?p=302</link>
			</item>
	<item>
		<title>Acero-Martin to Exhibit at Vancouver Resource Investment Conference, January 20-21 2008</title>
		<description> Acero-Martin Exploration Inc.(Frankfurt: AMX) is pleased to announce that it will be exhibiting at the upcoming 2008 Vancouver Resource Investment Conference, a two-day event for companies within the natural resources sector.Read More at Marketwire via Yahoo! Finance... </description>
		<link>http://www.usinggorillatrades.com/?p=301</link>
			</item>
	<item>
		<title>Third Canadian General Investment Trust Limited: Investment Update-Unaudited</title>
		<description> Third Canadian General Investment Trust Limited reports on an unaudited basis that its net asset value per share at December 31, 2007 was $62.30, resulting in a one-year NAV return with dividends reinvested of 13.9%.Read More at Marketwire via Yahoo! Finance... </description>
		<link>http://www.usinggorillatrades.com/?p=300</link>
			</item>
	<item>
		<title>News You Need to Know</title>
		<description>News You Need to KnowRead More at BusinessWeek... </description>
		<link>http://www.usinggorillatrades.com/?p=299</link>
			</item>
</channel>
</rss>
